This week potential movers :)
| Symbol | Buy Range | Target | Act. Buy | Stop Loss | Actual Sell | % P/L |
| CHSI | 53.53 - 54.24 | 59.46 | 53.77 | 52.67 | 55.25 | 2.75% |
| VZ | 35.91 - 36.14 | 37.15 | out of buy limits | 35.73 | Actual Sell | 0% |
| PGN | 50.13 - 50.85 | 52.53 | 50.73 | 49.47 | 50.68 | -0.1% |
| Symbol | Buy Range | Target Range | Buy | Stop Loss | Actual Sell | $ |
| Symbol | Buy Range | Target | Buy | Stop Loss | Actual Sell | $ |
No comments:
Post a Comment